Views
Toolbox
File list
From MCRL2
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:08, 15 December 2011 | CMS_all_sketch.jpg (file) | Timw | 30 KB | |
| 19:42, 12 December 2011 | Dogfooding.png (file) | Fstappers | 70 KB | |
| 10:23, 22 March 2011 | Text_File_Icon.png (file) | Fstappers | 11 KB | |
| 15:57, 18 March 2011 | FedoraLogo.png (file) | Fstappers | 207 KB | |
| 15:44, 18 March 2011 | Win_logo.png (file) | Fstappers | 4 KB | |
| 15:43, 18 March 2011 | MacOS_Logo.png (file) | Fstappers | 6 KB | |
| 15:40, 18 March 2011 | Ubuntu-logo.gif (file) | Fstappers | 9 KB | |
| 15:39, 18 March 2011 | Redhat-logo1.png (file) | Fstappers | 33 KB | |
| 15:39, 18 March 2011 | Opensuse.png (file) | Fstappers | 69 KB | |
| 15:38, 18 March 2011 | Monochrome-Apple.png (file) | Fstappers | 31 KB | |
| 15:37, 18 March 2011 | Linux_logo.png (file) | Fstappers | 44 KB | |
| 15:37, 18 March 2011 | Debian.png (file) | Fstappers | 6 KB | |
| 15:13, 18 March 2011 | Mcrl2-gui-screenshot.png (file) | Fstappers | 105 KB | (A screenshot of mcrl2-gui.) |
| 13:22, 10 December 2010 | Mcrl2-datasheet_web-2010-10.pdf (file) | Fstappers | 718 KB | |
| 08:43, 30 August 2010 | User_manual-201007.pdf (file) | Jkeiren | 1,018 KB | |
| 12:54, 24 August 2010 | Tutorial-mCRL2-gui-abp-mcrl22lps.png (file) | Fstappers | 51 KB | (mcrl2-gui - Applying mcrl22lps on abp.mcrl2) |
| 12:37, 24 August 2010 | Tutorial_mcrl2-gui.png (file) | Fstappers | 29 KB | (tutorial mCRL2-gui) |
| 06:17, 24 August 2010 | Mcrl2-gui.png (file) | Fstappers | 129 KB | (mcrl2-gui) |
| 21:03, 23 August 2010 | Mcrl2-gui-configuration-panel-crop.png (file) | Fstappers | 27 KB | (mcrl2-gui - Configuration panel) |
| 20:44, 23 August 2010 | Mcrl2-gui-executed-commands-crop.png (file) | Fstappers | 29 KB | (mcl2-gui - executed commands) |
| 18:04, 23 August 2010 | Mcrl2-gui-file-browser-crop.png (file) | Fstappers | 34 KB | (mCRL2-gui - File browser) |
| 12:00, 15 February 2010 | User_manual-201001.pdf (file) | Jkeiren | 716 KB | (User manual for the January 2010 release) |
| 11:59, 14 December 2009 | MCRL2-datasheet_web_2009.pdf (file) | Fstappers | 1.12 MB | |
| 09:39, 14 December 2009 | Oce_Arizona_250-web.jpg (file) | Fstappers | 15 KB | |
| 15:38, 27 November 2009 | MCRL2-logo.pdf (file) | Fstappers | 956 KB | |
| 15:37, 27 November 2009 | MCRL2-logo_300dpi.png (file) | Fstappers | 315 KB | |
| 15:37, 27 November 2009 | MCRL2-logo_150dpi.png (file) | Fstappers | 84 KB | |
| 15:37, 27 November 2009 | MCRL2-logo_72dpi.png (file) | Fstappers | 31 KB | |
| 15:11, 15 September 2009 | ALMA.jpg (file) | Sploeger | 80 KB | (A picture of ALMA telescopes in the Chilean Atacama desert.) |
| 10:45, 27 July 2009 | MCRL2_syntax_definition.pdf (file) | Amathijs | 150 KB | (- added reserved word "if" - added "true", "false" and "if" as valid data expressions) |
| 18:47, 2 March 2009 | Free_variables.pdf (file) | Amathijs | 74 KB | (Description of the status of free variables in process specifications, LPSs and PBEs.) |
| 12:07, 18 February 2009 | Demokit_gr2.jpg (file) | Jfg | 168 KB | (L-Dot Demo kit, a 50 Watt RGB(W) LED Driver produced by eldoLED) |
| 14:31, 4 February 2009 | Mcrl2-release-2009-01.pdf (file) | Amathijs | 1.03 MB | (Slides showing the most important new features of the mCRL2 toolset January 2009 release.) |
| 12:43, 26 January 2009 | User_manual-200901.pdf (file) | Sploeger | 688 KB | (User manual for release January 2009) |
| 13:59, 23 January 2009 | BookAlexanderGardner.jpg (file) | Sploeger | 55 KB | (Front cover of the book "Process Algebra for Parallel and Distributed Processing" by Michael Alexander and William Gardner (editors), CRC Press, 2008, ISBN 978-1-4200-6486-5.) |
| 10:55, 17 October 2008 | SEN-R0308.pdf (file) | Sploeger | 847 KB | (W.J. Fokkink, J.F. Groote, J. Pang, B. Badban, J.C. van de Pol. Verifying a Sliding Window Protocol in μCRL. Technical report SEN-R0308, CWI, Amsterdam, 2003.) |
| 10:53, 17 October 2008 | SEN-R0310.pdf (file) | Sploeger | 1.13 MB | (J.F. Groote and M.K. Keinänen. Solving disjunctive/conjunctive boolean equation systems with alternating fixed points. Technical Report SEN-R0310, CWI, Amsterdam, 2003.) |
| 10:50, 17 October 2008 | CSReport0413.pdf (file) | Sploeger | 158 KB | (J.F. Groote and M. Keinänen. A sub-quadratic algorithm for conjunctive and disjunctive BESs. Computer Science Report 04/13, Department of Mathematics and Computer Science, Eindhoven University of Technology, 2004.) |
| 10:11, 17 October 2008 | CSReport0214.pdf (file) | Sploeger | 1.8 MB | (J.F. Groote and F.J.J. van Ham. State Space Visualisation. Eindhoven University of Technology, Department of Computer Science, CS-Report 02-14, 2002.) |
| 10:09, 17 October 2008 | CSReport0005.pdf (file) | Sploeger | 375 KB | (J.F. Groote and M.A. Reniers. Algebraic Process Verification. Computing Science Reports 00/05, Department of Computing Science, Eindhoven University of Technology, 2000.) |
| 14:01, 15 October 2008 | ICIS-R07014.pdf (file) | Sploeger | 352 KB | (M.C.J.D. van Eekelen, Stefan ten Hoedt, Rene Schreurs, and Yaroslav Usenko. Modeling and verifying a Real-Life Industrial Session-Layer Protocol in mCRL2. Technical report: ICIS-R07014, June, Radboud University Nijmegen, 2007.) |
| 13:26, 15 October 2008 | CSReport0815.pdf (file) | Sploeger | 451 KB | (Hossein Hojjat, MohammadReza Mousavi, Marjan Sirjani. Application of Process Algebraic Verification and Reduction Techniques to SystemC Designs, Technical Report CSR-08-15, Department of Computer Science, Eindhoven University of Technology, 2008.) |
| 13:16, 15 October 2008 | BRICSNS053.pdf (file) | Sploeger | 81 KB | (Jan Friso Groote, Aad Mathijssen, Muck van Weerdenburg, Yaroslav Usenko. From µCRL to mCRL2: Motivation and Outline. In: Proc. Workshop on Algebraic Process Calculi: The First Twenty Five Years and Beyond. BRICS NS-05-3 (2005), pages 126-131.) |
| 13:06, 15 October 2008 | CSReport0637.pdf (file) | Sploeger | 227 KB | (M. van Weerdenburg, An Account of Implementing Applicative Term Rewriting, Computer Science Report 06/37, Department of Mathematics and Computer Science, Eindhoven University of Technology, 2006.) |
| 13:04, 15 October 2008 | CSReport0505.pdf (file) | Sploeger | 366 KB | (M.J. van Weerdenburg, Process Algebra with Local Communication, Computer Science Report 05/05, Department of Mathematics and Computer Science, Eindhoven University of Technology, 2005.) |
| 12:58, 15 October 2008 | CSReport0817.pdf (file) | Sploeger | 391 KB | (S.M. Orzan and T.A.C. Willemse, Invariants for Parameterised Boolean Equation Systems, Eindhoven University of Technology, Department of Computer Science, CSR 08-17, 2008, 40 pp.) |
| 12:57, 15 October 2008 | CSReport0216.pdf (file) | Sploeger | 202 KB | (J.F. Groote and T.A.C. Willemse, A Checker for Modal Formulas for Processes with Data, Eindhoven University of Technology, Department of Computer Science, CSR 02-16, 2002.) |
| 12:56, 15 October 2008 | CSReport0409.pdf (file) | Sploeger | 238 KB | (J.F. Groote and T.A.C. Willemse, Parameterised Boolean Equation Systems, Eindhoven University of Technology, Department of Computer Science, CSR 04-09, 2004.) |
| 12:54, 15 October 2008 | CSReport0724.pdf (file) | Sploeger | 302 KB | (Tom A.N. Engels, Jan Friso Groote, Muck J. van Weerdenburg and Tim A.C. Willemse, Search Algorithms for Automated Validation, Eindhoven University of Technology, Department of Computer Science, CSR 07-24, 2007, 24 pp. ) |
| 10:01, 15 October 2008 | PresentationIPABCFM2008.pdf (file) | Sploeger | 4.32 MB | (Aad Mathijssen, Bas Ploeger, Frank Stappers, Tim Willemse. Behaviour Analysis using mCRL2. IPA Course on Formal Methods, Eindhoven University of Technology, 26th June 2008. ) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Copyright © 2005-2012 Technische Universiteit Eindhoven.




